This page includes the most up to date body measurements that I (Andrea Crețu of Yarnandy) use to grade garment patterns. Earlier versions can be found in my garment patterns.
If you want to help improve the quality of this data, you can contribute with your body measurements here.
See this article about how I got to the values in these tables.
You may use these numbers for your own designs, but you may not copy and paste these tables on your website and claim as your own.
Body measurements in cm
First is a table with measurements in centimeters.
Measurement (cm)/Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
A. Neck circumference | 30 | 32 | 34 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 |
A2. Neckline* | 52 | 53 | 54.5 | 55.5 | 57 | 58 | 59.5 | 60.5 | 61.5 | 63 | 64 | 66.5 |
B. Armscye circumference | 35 | 37 | 40 | 43 | 46 | 50 | 50 | 53 | 57 | 60 | 64 | 67 |
C. Bicep circumference | 26 | 28.5 | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 56 |
D. Elbow circumference** | 20 | 21 | 23 | 24 | 26 | 27 | 28 | 30 | 31 | 33 | 34 | 37 |
E. Wrist circumference | 13.5 | 14 | 14 | 14.5 | 15 | 15 | 15.5 | 16 | 16 | 16.5 | 17 | 17.5 |
F. Shoulder circumference | 96 | 100 | 105 | 109 | 113 | 118 | 122 | 126 | 131 | 135 | 139 | 148 |
G. Shoulder length | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 14 | 14 | 14 | 15 | 15 |
H. Shoulder width | 35 | 36 | 38 | 39 | 40 | 41 | 43 | 44 | 45 | 46 | 48 | 50 |
I. Arm length | 50 | 51 | 52 | 54 | 55 | 55 | 55 | 55 | 56 | 56 | 56 | 56 |
J. Upper bust circumference | 84 | 86 | 88 | 92 | 94 | 96 | 100 | 102 | 104 | 106 | 108 | 112 |
K. Bust circumference | 78 | 86 | 95 | 103 | 111 | 120 | 128 | 137 | 145 | 153 | 162 | 170 |
L. Under bust circumference*** | 68 | 76 | 85 | 93 | 101 | 110 | 118 | 127 | 135 | 143 | 152 | 160 |
M. Waist circumference | 60 | 68 | 76 | 85 | 93 | 101 | 109 | 117 | 125 | 134 | 142 | 150 |
N. High hip circumference | 71 | 81 | 91 | 102 | 112 | 122 | 132 | 142 | 152 | 163 | 173 | 183 |
O. Full hip circumference | 84 | 93 | 103 | 112 | 122 | 131 | 141 | 150 | 160 | 169 | 179 | 188 |
P. Back length to waist | 41 | 41 | 41 | 42 | 43 | 43 | 44 | 45 | 46 | 48 | 51 | 53 |
Q. Back length to high hip | 45 | 47 | 48 | 50 | 52 | 52 | 54 | 57 | 58 | 60 | 63 | 65 |
R. Back length to full hip | 62 | 63 | 65 | 66 | 67 | 69 | 70 | 72 | 73 | 74 | 76 | 77 |
Waist to hips | 4 | 6 | 7 | 8 | 9 | 9 | 10 | 12 | 12 | 12 | 12 | 12 |
Yoke depth | 17 | 18 | 19 | 21 | 21 | 22 | 22 | 22 | 23 | 24 | 25 | 26 |
** calculated as the average between bicep and wrist
*** calculated as difference of 10 cm from full bust
Body measurements in inches
Here’s the same table, but with inches.
Measurement (“)/Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
A. Neck circumference | 12 | 12.75 | 13.5 | 14.5 | 14.75 | 15.25 | 15.5 | 16.5 | 16.75 | 17.25 | 17.5 | 18 |
A2. Neckline* | 20.75 | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 | 24.5 | 25.25 | 25.5 | 26.5 |
B. Armscye circumference | 14 | 14.75 | 16 | 17.25 | 18.5 | 20 | 20 | 21.25 | 22.75 | 24 | 25.5 | 26.75 |
C. Bicep circumference | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 22.5 |
D. Elbow circumference** | 8 | 8.5 | 9.25 | 9.5 | 10.5 | 10.75 | 11.25 | 12 | 12.5 | 13.25 | 13.5 | 14.75 |
E. Wrist circumference | 5.5 | 5.5 | 5.5 | 5.75 | 6 | 6 | 6.25 | 6.5 | 6.5 | 6.5 | 6.75 | 7 |
F. Shoulder circumference | 38.5 | 40 | 42 | 43.5 | 45.25 | 47.25 | 48.75 | 50.5 | 52.5 | 54 | 55.5 | 59.25 |
G. Shoulder length | 4.75 | 4.75 | 4.75 | 5.25 | 4.75 | 4.75 | 4.75 | 5.5 | 5.5 | 5.5 | 6 | 6 |
H. Shoulder width | 14 | 14.5 | 15.25 | 15.5 | 16 | 16.5 | 17.25 | 17.5 | 18 | 18.5 | 19.25 | 20 |
I. Arm length | 20 | 20.5 | 20.75 | 21.5 | 22 | 22 | 22 | 22 | 22.5 | 22.5 | 22.5 | 22.5 |
J. Upper bust circumference | 33.5 | 34.5 | 35.25 | 36.75 | 37.5 | 38.5 | 40 | 40.75 | 41.5 | 42.5 | 43.25 | 44.75 |
K. Bust circumference | 31.25 | 34.5 | 38 | 41.25 | 44.5 | 48 | 51.25 | 54.75 | 58 | 61.25 | 64.75 | 68 |
L. Under bust circumference*** | 27.25 | 30.5 | 34 | 37.25 | 40.5 | 44 | 47.25 | 50.75 | 54 | 57.25 | 60.75 | 64 |
M. Waist circumference | 24 | 27.25 | 30.5 | 34 | 37.25 | 40.5 | 43.5 | 46.75 | 50 | 53.5 | 56.75 | 60 |
N. High hip circumference | 28.5 | 32.5 | 36.5 | 40.75 | 44.75 | 48.75 | 52.75 | 56.75 | 60.75 | 65.25 | 69.25 | 73.25 |
O. Full hip circumference | 33.5 | 37.25 | 41.25 | 44.75 | 48.75 | 52.5 | 56.5 | 60 | 64 | 67.5 | 71.5 | 75.25 |
P. Back length to waist | 16.5 | 16.5 | 16.5 | 16.75 | 17.25 | 17.25 | 17.5 | 18 | 18.5 | 19.25 | 20.5 | 21.25 |
Q. Back length to high hip | 18 | 18.75 | 19.25 | 20 | 20.75 | 20.75 | 21.5 | 22.75 | 23.25 | 24 | 25.25 | 26 |
R. Back length to full hip | 24.75 | 25.25 | 26 | 26.5 | 26.75 | 27.5 | 28 | 28.75 | 29.25 | 29.5 | 30.5 | 30.75 |
Waist to hips | 1.5 | 2.5 | 2.75 | 3.25 | 3.5 | 3.5 | 4 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
Yoke depth | 6.75 | 7.25 | 7.5 | 8.5 | 8.5 | 8.75 | 8.75 | 8.75 | 9.25 | 9.5 | 10 | 10.5 |
** calculated as the average between bicep and wrist
*** calculated as difference of 10 cm from full bust
Get back to the article about measurements or check out my patterns using these measurements in my shop, on Etsy, on Ravelry or on Payhip.
Subscribe to my regular emails or emails for designers if you want to know when these tables are updated.